2011 Cross Country Record Book
USATF Region 15 JO - Escondido, CA 
| Event | Results |
|---|
| Erin Van Hise | 2K | 11:33 |
|---|
| Cooper Hawley | 2K | 8:38 |
|---|
| Jayla Johnson | 3K | 13:45 |
|---|
2011 Track & Field Record Book
USATF Region 15 JO - San Diego, CA 
| Event | Results |
|---|
| Erin Van Hise | Turbo Jav | 8.30M |
|---|
| Shannon Van Hise | Shotput | 3.62M |
|---|
| Meghan Van Hise | Discus | 11.90M |
|---|
| Meghan Van Hise | Shotput | 4.90M |
|---|
| Seth Van Hise | Discus | 13.92M |
|---|
| Kristen Van Hise | 1500M RW | 9:41.17 |
|---|
| Kristen Van Hise | Discus | 9.02M |
|---|
| Malcolm Linehan | Turbo Jav | 25.49M |
|---|
2010 Track & Field Record Book
USATF National JO - Sacramento, CA  | Event | Results |
|---|
| Olivia Van Scoy | Discus | 10th Place - 20.98M |
|---|
USATF Region 15 JO - Las Vegas, NV 
| Event | Results |
|---|
| Olivia Van Scoy | Discus | 21.87M |
|---|
| Emily Van Scoy | Discus | 24.82M |
|---|
| Sean Van Hise | Javelin | 12.86M |
|---|
| Kristen Van Hise | 1500M RW | 10:06.80 |
|---|
| Malcolm Linehan | Mini - Jav | 20.17M |
|---|